Saturday 23 November 2024
Hang-On Run: SBN licensees
6 km – Dutch Championships Survivalrun JSR 10-11 | € 25,00 |
6 km – Dutch Championships Survivalrun JSR 12-14 | € 25,00 |
8 km – Dutch Championships Survivalrun JSR 15-17 | € 25,00 |
7 km – Basis Survivalrun BSR | € 30,00 |
8 km – Korte Survivalrun KSR | € 30,00 |
Hang-On Run: Other categories
6 km – Hang-On Run Youth International Short (10 to 17 yo, inclusive) | € 25,00 |
6 km – Hang-On Run Youth 8-9 yo | € 25,00 |
7 km – Hang-On Run Youth Individual (10 to 17 yo, inclusive) | € 25,00 |
8 km – Hang-On Run Youth Individual (15 to 17 yo, inclusive) | € 25,00 |
6 km – Hang-On Run International: Short Course (min. 18 yo) | € 30,00 |
7 km – Hang-On Run Individual (min. 18 yo) | € 30,00 |
8 km – Hang-On Run Individual (min. 18 yo) | € 30,00 |
8 km – Hang-On Run NPSB Individual* | € 20,00 |
Hang-On Run: Duos
7 km – Hang-On Run Youth Duo (10 to 17 yo, inclusive; max 2 pers.) | € 50,00 |
7 km – Hang-On Run Parent-Child (Adult 18+ & child min. 8 yo) | € 55,00 |
8 km – Hang-On Run Youth Duo (10 to 17 yo, inclusive; max 2 pers.) | € 50,00 |
8 km – Hang-On Run Parent-Child (Adult 18+ & child min. 8 yo) | € 55,00 |
7 km – Hang-On Run Hang-On Run Duo (min. 18 yo, max 2 pers.) | € 60,00 |
8 km – Hang-On Run Duo (min. 18 yo, max 2 pers.) | € 60,00 |
8 km – Hang-On Run NPSB Duo* | € 40,00 |
Sunday24 November 2024
Hang-On Run: SBN licensees
12 km – Middellange Survivalrun MSR | € 35,00 |
21 km – Lange Survivalrun LSR | € 35,00 |
Hang-On Run: Other categories
6 km – Hang-On Run Youth LIGHT (8 to 17 yo, inclusive) | € 25,00 |
8 km – Hang-On Run Youth (15 to 17 yo, inclusive; tougher than 8 km Saturday) | € 30,00 |
12 km – Youth International Standard Youth: Standard Course (15 to 17 yo, inclusive) | € 35,00 |
12 km – Hang-On Run Youth (15 to 17 yo, inclusive) | € 35,00 |
6 km – Hang-On Run LIGHT Individual (min. 18 yo) | € 25,00 |
6 km – Hang-On Run NPSB Individual LIGHT * | € 15,00 |
8 km – Hang-On Run Individual (min. 18 yo, tougher than 8 km Saturday) | € 30,00 |
12 km – International Standard: Standard Course (min. 18 yo) | € 35,00 |
12 km – Hang-On Run Individual (min. 18 yo) | € 35,00 |
Hang-On Run: Duos
6 km – Hang-On Run Youth Duo LIGHT (8 to 17 yo, inclusive; max 2 pers.) | € 50,00 |
6 km – Hang-On Run Parent-Child LIGHT (Adult 18+ & child min. 8 yo) | € 50,00 |
12 km – Hang-On Run Youth Duo (15 to 17 yo, max 2 pers.) | € 70,00 |
12 km – Hang-On Run Parent-Child (Adult 18+ & child min. 15 yo) | € 70,00 |
6 km – Hang-On Run Duos LIGHT (min. 18 yo, max 2 pers.) | € 50,00 |
6 km – Hang-On Run NPSB Duo LIGHT * | € 30,00 |
8 km – Hang-On Run Duo (min. 18 yo, max 2 pers; tougher than 8 km Saturday) | € 60,00 |
12 km – Hang-On Run Duo (min. 18 yo, max 2 pers.) | € 70,00 |
8 km – Hang-On Run Youth Team (15 to 17 yo, inclusive, max 4 pers; tougher than 8 km Saturday) | € 120,00 |
8 km – Hang-On Run Team (min. 18 yo, max 4 pers; tougher than 8 km Saturday) | € 120,00 |
- If you are not a member of the Dutch Survivalrun Association (Survivalrun Bond Nederland, SBN), you have to pay an additional Insurance fee of € 5,00 per person.
- Prices on registration page are leading!
- From 12-10-2024 we’ll charge an additional fee for late registration!
- * Provide unit in remarks field during registration.